Model Vespa 50/N/S/SR/SS/TS/Special | N.G.K B6HS | Champion L82 | Gap .5 |
| Vespa 50N With 110cc Kit Etc | B7HS | L81 | .5 |
| Vespa PK80E | B6ES | L81 | .5 |
| Vespa 90, 100, Pk100 | B7HS | L81 | .5 |
| P125x | B6HS | L81 | .5 |
| Primavera & PK 125 | B6HS | L81 | .5 |
| Primavera ET3 | B7HS | L81 | .5 |
| Primavera, ET3, PK125 With 135cc Kit | B7HS | L81 | .5 |
| Vespa 150 Super/Sprint Veloce | B6HS | L81 | .5 |
| Px Etc 166-180 Kit | B7HS | L81 | .5 |
| T5, T5 Classic | B8ES | N3 | .5 |
| Cosa 150 | BR8ES | | .5 |
| Px150 | B7HS | L81 | .5 |
| Cosa 200, P200E | B7ES | N4,N4C | .5 |
| Cosa II 200 | B7ES | N4,N4C | .5 |
| Cosa Ii A 200 (Aluminium Head And Cylinder) | B8HS.GK | | .5 |
| Px200 | B6ES | N4,N4C | .5 |
| Px200 E Disc 1 | B6ES | N4,N4C | .5 |
| PX 210cc | B8ES | N3 | .5 |
| Vintage Vespa 125-150 Sprint-Super-Etc | B6HS,B7HS | L81 | .5 |
| GS150-160-SS180 | B6ES | N4,N4C | .5 |
0 Komentar